

PROUD SPONSORS
or click here to view a pdf document.
2012 PCIHL Rules Package
TOURNAMENT SCHEDULE
(updated 11/04/2012)
| Wed/Mer April 25 | |||||||
| Wed/Mer | 1 | 19:00 | C1 | Salty Dogs | vs. | Blues | ARENA |
| Wed/Mer | 2 | 19:30 | C2 | Wildcats | vs. | Brew Crew | ANNEX |
| Wed/Mer | 3 | 20:00 | A | As | vs. | Rumble in the Jungle | ARENA |
| Wed/Mer | 4 | 20:30 | D1 | JD United HC | vs. | Reebok | ANNEX |
| Wed/Mer | 5 | 21:00 | B1 | PC Bulls | vs. | Lipari Group | ARENA |
| Wed/Mer | 6 | 21:30 | B2 | Serrieur Lacroix | vs. | Annies | ANNEX |
| Wed/Mer | 7 | 22:00 | A | Wild Red Kings | vs. | Yimmers | ARENA |
| Wed/Mer | 8 | 22:30 | E2 | Tenequip | vs. | PCBC | ANNEX |
| Thu/Jeu April 26 | |||||||
| Thu/Jeu | 9 | 18:00 | B2 | PC Blackhawks | vs. | Serrieur Lacroix | ARENA |
| Thu/Jeu | 10 | 18:30 | E2 | MDA Space | vs. | PCBC | ANNEX |
| Thu/Jeu | 11 | 19:00 | E1 | Garage BRD | vs. | PC Eliminators | ARENA |
| Thu/Jeu | 12 | 19:30 | C1 | Ye Olde Orchard | vs. | Blues | ANNEX |
| Thu/Jeu | 13 | 20:00 | A | As | vs. | Wild Red Kings | ARENA |
| Thu/Jeu | 14 | 20:30 | D1 | PC Dominators | vs. | JD United HC | ANNEX |
| Thu/Jeu | 15 | 21:00 | A | Yimmers | vs. | Miller High Life | ARENA |
| Thu/Jeu | 16 | 21:30 | B1 | Reebok | vs. | X Stars |
ANNEX |
| Thu/Jeu | 17 | 22:00 | C1 | Salty Dogs | vs. | Dorval | ARENA |
| Thu/Jeu | 18 | 22:30 | D1 | Lipari Group |
vs. | Rudy Erfle's Wingnuts | ANNEX |
| Fri/Ven April 27 | |||||||
| Fri/Ven | 19 | 17:30 | E1 | Referees Team | vs. | Garage BRD | ANNEX |
| Fri/Ven | 20 | 18:00 | C1 | Dorval | vs. | Ye Olde Orchard | ARENA |
| Fri/Ven | 21 | 18:30 | B2 | Happy Gilmore | vs. | PC Blackhawks | ANNEX |
| Fri/Ven | 22 | 19:00 | E1 | PC Eliminators | vs. | Winnie Ted Jets | ARENA |
| Fri/Ven | 23 | 19:30 | D2 | Astral Media | vs. | Vermont | ANNEX |
| Fri/Ven | 24 | 20:00 | B1 | PC Bulls | vs. | Roadrunners | ARENA |
| Fri/Ven | 25 | 20:30 | E2 | Dagwoods | vs. | Tenequip | ANNEX |
| Fri/Ven | 26 | 21:00 | A | Miller Highlife | vs. | The Nolans | ARENA |
| Fri/Ven | 27 | 21:30 | C2 | Wildcats | vs. | Van Buren Boys | ANNEX |
| Fri/Ven | 28 | 22:00 | D2 | Fog | vs. | Eskimoes | ARENA |
| Fri/Ven | 29 | 22:30 | C2 | Justiciers | vs. | Brew Crew | ANNEX |
| Sat/Sam April 28 | |||||||
| Sat/Sam | 30 | 9:00 | D1 | X Stars | vs. | PC Dominators | ARENA |
| Sat/Sam | 31 | 9:30 | C2 | Van Buren Boys | vs. | Justiciers | ANNEX |
| Sat/Sam | 32 | 10:00 | E2 | Dagwoods | vs. | MDA Space | ARENA |
| Sat/Sam | 33 | 10:30 | D2 | Eskimoes | vs. | Astral Media | ANNEX |
| Sat/Sam | 34 | 11:00 | A | The Nolans | vs. | Rumble in the Jungle | ARENA |
| Sat/Sam | 35 | 11:30 | D2 | Vermont | vs. | Fog | ANNEX |
| Sat/Sam | 36 | 12:00 | B2 | Happy Gilmore | vs. | Annies | ARENA |
| Sat/Sam | 37 | 12:30 | B1 | Roadrunners | vs. | Lipari Group | ANNEX |
| Sat/Sam | 38 | 13:00 | E1 | Referees Team | vs. | Winnie Ted Jets | ARENA |
| Sat/Sam | 39 | 13:30 | C1 | Salty Dogs | vs. | Ye Olde Orchard | ANNEX |
| Sat/Sam | 40 | 14:00 | B1 | PC Bulls | vs. | Rudy Erfle's Wingnuts | ARENA |
| Sat/Sam | 41 | 14:30 | A | Miller Highlife | vs. | As | ANNEX |
| Sat/Sam | 42 | 15:00 | E2 | MDA Space | vs. | Tenequip | ARENA |
| Sat/Sam | 43 | 15:30 | C1 | Blues | vs. | Dorval | ANNEX |
| Sat/Sam | 44 | 16:00 | D1 | Reebok | vs. | PC Dominators | ARENA |
| Sat/Sam | 45 | 16:30 | C2 | Van Buren Boys | vs. | Brew Crew | ANNEX |
| Sat/Sam | 46 | 17:00 | D1 | JD United HC | vs. | X Stars | ARENA |
| Sat/Sam | 47 | 17:30 | E2 | PCBC | vs. | Dagwoods | ANNEX |
| Sat/Sam | 48 | 18:00 | C2 | Justiciers | vs. | Wildcats | ARENA |
| Sat/Sam | 49 | 18:30 | E1 | PC Eliminators | vs. | Referees Team | ANNEX |
| Sat/Sam | 50 | 19:00 | D2 | Astral Media | vs. | Fog | ARENA |
| Sat/Sam | 51 | 19:30 | D2 | Eskimoes | vs. | Vermont | ANNEX |
| Sat/Sam | 52 | 20:00 | A | Yimmers | vs. | Rumble in the Jungle | ARENA |
| Sat/Sam | 53 | 20:30 | B1 | Rudy Erfle's Wingnuts | vs. | Roadrunners | ANNEX |
| Sat/Sam | 54 | 21:00 | E1 | Garage BRD | vs. | Winnie Ted Jets | ARENA |
| Sat/Sam | 55 | 21:30 | B2 | Serrieur Lacroix | vs. | Happy Gilmore | ANNEX |
| Sat/Sam | 56 | 22:00 | B2 | Annies | vs. | PC Blackhawks | ARENA |
| Sat/Sam | 57 | 22:30 | A | Wild Red Kings | vs. | The Nolans | ANNEX |
| PLAYOFFS | Sun/Dim April 29 | PLAYOFFS | |||||
| Sun/Dim | 58 | 9:00 | 'E' | 1ST E1 | vs. | 2ND E2 | ANNEX |
| Sun/Dim | 59 | 9:30 | 'E' | 1ST E2 | vs. | 2ND E1 | ARENA |
| Sun/Dim | 60 | 10:00 | 'D' | 1ST D2 | vs. | 2ND D1 | ANNEX |
| Sun/Dim | 61 | 10:30 | 'D' | 1ST D1 | vs. | 2ND D2 | ARENA |
| Sun/Dim | 62 | 11:00 | 'C' | 1ST C2 | vs. | 2ND C1 | ANNEX |
| Sun/Dim | 63 | 11:30 | 'C' | 1ST C1 | vs. | 2ND C2 | ARENA |
| Sun/Dim | 64 | 12:00 | 'B' | 1ST B2 | vs. | 2ND B1 | ANNEX |
| Sun/Dim | 65 | 12:30 | 'B' | 1ST B1 | vs. | 2ND B2 | ARENA |
| Sun/Dim | 66 | 13:00 | 'A' | 1ST A | vs. | 4TH A | ANNEX |
| Sun/Dim | 67 | 13:30 | 'A' | 2ND A | vs. | 3RD A | ARENA |
| Sun/Dim | 68 | 14:00 | 'E' | WINNER #58 | vs. | WINNER #59 | ANNEX |
| Sun/Dim | 69 | 14:30 | 'C' | WINNER #62 | vs. | WINNER #63 | ARENA |
| Sun/Dim | 70 | 15:00 | 'D' | WINNER #60 | vs. | WINNER #61 | ANNEX |
| Sun/Dim | 71 | 15:30 | 'B' | WINNER #64 | vs. | WINNER #65 | ARENA |
| Sun/Dim | 72 | 16:30 | 'A' | WINNER #66 | vs. | WINNER #67 | ARENA |
THANK YOU TO ALL OUR SPONSORS
