Regular Season Standings 2024-2025
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | PIM | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wanderers | 11 | 10 | 0 | 1 | 21 | 44 | 22 | 22 | 32.50 | 0-9-0-1-0-0 | W6 |
2 | Rockies | 11 | 7 | 2 | 2 | 16 | 41 | 23 | 18 | 45.00 | 0-7-1-2-0-0 | W2 |
3 | Falcons | 11 | 6 | 4 | 1 | 13 | 41 | 32 | 9 | 37.50 | 0-5-4-1-0-0 | W2 |
4 | Pirates | 12 | 6 | 6 | 0 | 12 | 42 | 33 | 9 | 52.50 | 0-5-5-0-0-0 | W1 |
5 | Golden Seals | 11 | 4 | 6 | 1 | 9 | 32 | 37 | -5 | 55.00 | 0-4-5-1-0-0 | L1 |
6 | Barons | 11 | 4 | 6 | 1 | 9 | 38 | 44 | -6 | 20.00 | 0-4-5-1-0-0 | W1 |
7 | Thrashers | 11 | 3 | 5 | 3 | 9 | 39 | 50 | -11 | 35.00 | 0-2-5-3-0-0 | L2 |
8 | Whalers | 11 | 4 | 7 | 0 | 8 | 36 | 49 | -13 | 22.50 | 0-3-7-0-0-0 | W1 |
9 | Nordiques | 11 | 3 | 6 | 2 | 8 | 26 | 35 | -9 | 47.50 | 0-3-5-2-0-0 | L4 |
10 | Maroons | 12 | 3 | 8 | 1 | 7 | 24 | 38 | -14 | 60.00 | 0-2-7-1-0-0 | L5 |
Players of the week
Rank | Player | Team | G | A | P |
---|---|---|---|---|---|
1 | Josh Lavery | 2 | 2 | 4 | |
2 | Mike Knopp | 1 | 1 | 2 | |
3 | Claude Killen | 1 | 1 | 2 |