The First Round
Regular Season Standings 2024-2025
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | PIM | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wanderers | 5 | 4 | 0 | 1 | 9 | 20 | 13 | 7 | 15.00 | 0-4-0-1-0-0 | T1 |
2 | Falcons | 5 | 3 | 1 | 1 | 7 | 20 | 14 | 6 | 17.50 | 0-3-1-1-0-0 | W1 |
3 | Rockies | 5 | 2 | 1 | 2 | 6 | 16 | 11 | 5 | 20.00 | 0-2-1-2-0-0 | T1 |
4 | Golden Seals | 5 | 2 | 2 | 1 | 5 | 15 | 16 | -1 | 30.00 | 0-2-2-1-0-0 | W1 |
5 | Nordiques | 5 | 2 | 2 | 1 | 5 | 14 | 15 | -1 | 17.50 | 0-2-2-1-0-0 | T1 |
6 | Thrashers | 5 | 1 | 1 | 3 | 5 | 13 | 15 | -2 | 25.00 | 0-1-1-3-0-0 | T2 |
7 | Pirates | 5 | 2 | 3 | 0 | 4 | 18 | 12 | 6 | 22.50 | 0-2-3-0-0-0 | L1 |
8 | Maroons | 5 | 2 | 3 | 0 | 4 | 9 | 10 | -1 | 30.00 | 0-2-3-0-0-0 | W1 |
9 | Barons | 5 | 1 | 3 | 1 | 3 | 15 | 22 | -7 | 10.00 | 0-1-3-1-0-0 | L2 |
10 | Whalers | 5 | 1 | 4 | 0 | 2 | 14 | 26 | -12 | 15.00 | 0-1-4-0-0-0 | L4 |
Players of the week
Rank | Player | Team | G | A | P |
---|---|---|---|---|---|
1 | Vincent Lahaie | 1 | 2 | 3 | |
2 | Neil Robinson | 1 | 2 | 3 | |
3 | Amile Erfle | 1 | 2 | 3 |