Regular Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | PIM | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whalers | 8 | 5 | 1 | 2 | 12 | 40 | 22 | 18 | 17.50 | 0-5-1-2-0-0 | W2 |
| 2 | Thrashers | 8 | 5 | 2 | 1 | 11 | 38 | 26 | 12 | 37.50 | 0-5-2-1-0-0 | W2 |
| 3 | Pirates | 8 | 4 | 1 | 3 | 11 | 35 | 28 | 7 | 42.00 | 0-4-1-3-0-0 | T2 |
| 4 | Wanderers | 8 | 4 | 3 | 1 | 9 | 30 | 31 | -1 | 27.50 | 0-4-3-1-0-0 | W1 |
| 5 | Maroons | 8 | 3 | 2 | 3 | 9 | 27 | 23 | 4 | 25.00 | 0-3-2-3-0-0 | W1 |
| 6 | Falcons | 8 | 3 | 4 | 1 | 7 | 27 | 30 | -3 | 54.50 | 0-3-4-1-0-0 | T1 |
| 7 | Golden Seals | 8 | 1 | 2 | 5 | 7 | 27 | 30 | -3 | 17.50 | 0-1-2-5-0-0 | L1 |
| 8 | Nordiques | 8 | 2 | 4 | 2 | 6 | 22 | 29 | -7 | 20.00 | 0-2-4-2-0-0 | L1 |
| 9 | Barons | 8 | 2 | 5 | 1 | 5 | 19 | 33 | -14 | 22.50 | 0-2-5-1-0-0 | L3 |
| 10 | Rockies | 8 | 1 | 6 | 1 | 3 | 15 | 28 | -13 | 32.50 | 0-1-6-1-0-0 | L2 |
Playoff Standings
| Pos | Team | GP | W | L | SW | SL | PTS | GF | GA | Diff | PIM | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Barons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Nordiques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Golden Seals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Maroons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Thrashers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Players of the week 26-27
| Rank | Player | Team | G | A | P |
|---|---|---|---|---|---|
| 1 | Robert Mackenzie | ![]() | 5 | 2 | 7 |
| 2 | Matt Meikle | ![]() | 4 | 2 | 6 |
| 3 | Matt Salvati | ![]() | 1 | 4 | 5 |
Goalies of the week
| Player | Team | W | GA |
|---|---|---|---|
| Alex Pascual | ![]() | 1 | 1 |
| Mike Glaser | ![]() | 1 | 2 |
| Ronan Coote | ![]() | 1 | 3 |










