Regular Season Standings 2023-2024
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | PIM | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 8 | 4 | 0 | 16 | 53 | 33 | 20 | 52.50 | 0-7-3-0-0-0 | W2 |
2 | ![]() | 11 | 7 | 3 | 1 | 15 | 39 | 30 | 9 | 72.50 | 0-7-2-1-0-0 | W2 |
3 | ![]() | 11 | 7 | 4 | 0 | 14 | 45 | 31 | 14 | 52.50 | 0-6-4-0-0-0 | W3 |
4 | ![]() | 11 | 6 | 3 | 2 | 14 | 45 | 34 | 11 | 25.00 | 0-6-3-1-0-0 | W6 |
5 | ![]() | 11 | 5 | 5 | 1 | 11 | 44 | 48 | -4 | 40.00 | 0-4-5-1-0-0 | L2 |
6 | ![]() | 11 | 4 | 6 | 1 | 9 | 32 | 35 | -3 | 67.50 | 0-4-6-0-0-0 | L3 |
7 | ![]() | 11 | 4 | 6 | 1 | 9 | 26 | 39 | -13 | 57.50 | 0-4-5-1-0-0 | L1 |
8 | ![]() | 11 | 4 | 7 | 0 | 8 | 32 | 39 | -7 | 67.50 | 0-4-6-0-0-0 | L2 |
9 | ![]() | 11 | 3 | 6 | 2 | 8 | 37 | 48 | -11 | 42.50 | 0-3-6-1-0-0 | L2 |
10 | ![]() | 12 | 3 | 7 | 2 | 8 | 37 | 53 | -16 | 60.00 | 0-3-6-1-0-0 | W1 |
Players of the week
Rank | Player | G | A | P |
---|---|---|---|---|
1 | Kevin Bocking | 0 | 0 | 0 |
2 | Jay Ng | 0 | 0 | 0 |
3 | Andy Peterman | 0 | 0 | 0 |