Playoff Standings
Playoff Standing 2022-2023
Pos | Team | GP | W | L | SW | SL | PTS | GF | GA | Diff | PIM | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 1 | 0 | 1 | 15 | 29 | 15 | 14 | 27.50 | 0-7-1-0-0-1 | S1 |
2 | ![]() | 9 | 6 | 2 | 0 | 1 | 15 | 46 | 28 | 18 | 35.00 | 0-6-2-0-0-1 | W3 |
3 | ![]() | 9 | 3 | 3 | 3 | 0 | 13 | 26 | 19 | 7 | 45.00 | 3-3-3-0-0-0 | SW1 |
4 | ![]() | 9 | 4 | 2 | 1 | 2 | 12 | 34 | 26 | 8 | 27.50 | 1-4-2-0-0-2 | S1 |
5 | ![]() | 9 | 4 | 3 | 1 | 1 | 11 | 26 | 27 | -1 | 30.00 | 1-4-3-0-0-1 | SW1 |
6 | ![]() | 9 | 3 | 4 | 1 | 1 | 9 | 26 | 34 | -8 | 27.50 | 1-3-4-0-0-1 | SW1 |
7 | ![]() | 9 | 4 | 5 | 0 | 0 | 8 | 22 | 22 | 0 | 32.50 | 0-4-5-0-0-0 | W3 |
8 | ![]() | 9 | 3 | 5 | 0 | 1 | 7 | 24 | 33 | -9 | 22.50 | 0-3-5-0-0-1 | S1 |
9 | ![]() | 9 | 3 | 6 | 0 | 0 | 6 | 22 | 34 | -12 | 35.00 | 0-3-6-0-0-0 | L1 |
10 | ![]() | 9 | 1 | 7 | 1 | 0 | 4 | 23 | 40 | -17 | 37.50 | 1-1-7-0-0-0 | L4 |
Standings
Regular Season Standings 2022-2023
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | PIM | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 12 | 4 | 2 | 26 | 82 | 50 | 32 | 55.00 | 0-5-3-2-0-0 | L1 |
2 | ![]() | 18 | 11 | 4 | 3 | 25 | 66 | 43 | 23 | 60.00 | 0-4-4-2-0-0 | W2 |
3 | ![]() | 18 | 11 | 6 | 1 | 23 | 87 | 57 | 30 | 62.50 | 0-7-3-0-0-0 | W3 |
4 | ![]() | 18 | 7 | 6 | 5 | 19 | 67 | 71 | -4 | 27.50 | 0-4-2-4-0-0 | T3 |
5 | ![]() | 18 | 8 | 8 | 2 | 18 | 55 | 59 | -4 | 70.00 | 0-5-4-1-0-0 | W1 |
6 | ![]() | 18 | 8 | 10 | 0 | 16 | 58 | 67 | -9 | 45.00 | 0-5-5-0-0-0 | L2 |
7 | ![]() | 18 | 5 | 7 | 6 | 16 | 52 | 64 | -12 | 60.00 | 0-3-5-2-0-0 | T1 |
8 | ![]() | 18 | 7 | 11 | 0 | 14 | 67 | 76 | -9 | 65.00 | 0-5-5-0-0-0 | W2 |
9 | ![]() | 18 | 4 | 9 | 5 | 13 | 37 | 59 | -22 | 70.00 | 0-2-6-2-0-0 | L1 |
10 | ![]() | 18 | 4 | 12 | 2 | 10 | 56 | 81 | -25 | 47.50 | 0-3-6-1-0-0 | L2 |
Players of the week
Players of the week
Goalies of the week
Goalies of the week
Rank | Player | Team | GA | GAA |
---|---|---|---|---|
1 | Marco Di Ciero | ![]() | 0 | 0.00 |
2 | Joel Belzile | ![]() | 0 | 0.00 |
3 | Mike Glaser | ![]() | 0 | 0.00 |
Top 10 Playoff Players
Stats
Rank | Player | Team | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
1 | Shawn Moors | ![]() | 8 | 8 | 8 | 16 | 5 |
2 | Gat Leon | ![]() | 8 | 8 | 8 | 16 | 0 |
3 | Matt Meikle | ![]() | 8 | 10 | 5 | 15 | 2.5 |
4 | Steve Barette | ![]() | 7 | 1 | 12 | 13 | 5 |
5 | Eric Massie | ![]() | 8 | 6 | 6 | 12 | 2.5 |
6 | Tom Starnino | ![]() | 8 | 5 | 7 | 12 | 0 |
7 | Vincent Lahaie | ![]() | 8 | 6 | 5 | 11 | 2.5 |
8 | Pat Normand | ![]() | 7 | 5 | 5 | 10 | 2.5 |
9 | Christian Fauteux | ![]() | 7 | 3 | 7 | 10 | 2.5 |
10 | Hunter Moreau | ![]() | 5 | 7 | 3 | 10 | 0 |