A1 Standings 2023
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Rumble in the Jungle | 5 | 5 | 0 | 0 | 10 | 15 | 4 | 11 |
2 | Troll Factory | 4 | 2 | 2 | 0 | 4 | 11 | 7 | 4 |
3 | Promack Renovations | 3 | 1 | 2 | 0 | 2 | 11 | 8 | 3 |
4 | Wingnuts | 3 | 0 | 3 | 0 | 0 | 4 | 21 | -17 |
A2 Standings 2023
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Afternoon Delight | 5 | 3 | 2 | 0 | 6 | 18 | 9 | 9 |
2 | Doylers | 4 | 2 | 2 | 0 | 4 | 15 | 12 | 3 |
3 | Wintergreeners | 3 | 2 | 1 | 0 | 4 | 13 | 11 | 2 |
4 | Timberwolves | 3 | 0 | 3 | 0 | 0 | 4 | 19 | -15 |
B1 Standings 2023
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Blazers | 5 | 2 | 1 | 2 | 6 | 11 | 15 | -4 |
2 | Dirty Birds | 4 | 1 | 1 | 2 | 4 | 14 | 10 | 4 |
3 | Brewhawks | 3 | 1 | 2 | 0 | 2 | 11 | 14 | -3 |
4 | Dirt Bags | 3 | 0 | 1 | 2 | 2 | 6 | 11 | -5 |
B2 Standings 2023
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Drews Castle Tours | 5 | 4 | 1 | 0 | 8 | 21 | 6 | 15 |
2 | Blues | 4 | 3 | 1 | 0 | 6 | 14 | 5 | 9 |
3 | Hawks | 3 | 1 | 2 | 0 | 2 | 7 | 11 | -4 |
4 | Morning Woods | 3 | 0 | 3 | 0 | 0 | 2 | 14 | -12 |
C1 Standings 2023
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Nolan’s | 5 | 3 | 1 | 1 | 7 | 22 | 15 | 7 |
2 | Bardownski | 4 | 2 | 2 | 0 | 4 | 14 | 8 | 6 |
3 | Annies | 3 | 1 | 1 | 1 | 3 | 6 | 7 | -1 |
4 | CCM | 3 | 0 | 3 | 0 | 0 | 4 | 16 | -12 |
C2 Standings 2023
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Mooseknuckle | 5 | 4 | 1 | 0 | 8 | 17 | 13 | 4 |
2 | Pushin’ P | 3 | 1 | 1 | 1 | 3 | 10 | 10 | 0 |
3 | Van Buren Boys | 4 | 1 | 2 | 1 | 3 | 14 | 17 | -3 |
4 | Lipari Group | 3 | 1 | 2 | 0 | 2 | 6 | 7 | -1 |
D1 Standings 2023
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Dirty Dubs and Subs | 4 | 2 | 1 | 1 | 5 | 12 | 7 | 5 |
2 | Eagles | 4 | 2 | 2 | 0 | 4 | 16 | 15 | 1 |
3 | The Beaurepaire Bearcats | 3 | 1 | 1 | 1 | 3 | 11 | 9 | 2 |
4 | Tenaquip | 3 | 0 | 3 | 0 | 0 | 6 | 16 | -10 |
D2 Standings 2023
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | The Tragically Hipchecked | 5 | 4 | 0 | 1 | 9 | 18 | 8 | 10 |
2 | PC Capitals | 5 | 3 | 2 | 0 | 6 | 20 | 11 | 9 |
3 | Shotguns | 3 | 1 | 1 | 1 | 3 | 8 | 9 | -1 |
4 | Les Marrons Chauds | 3 | 0 | 3 | 0 | 0 | 3 | 19 | -16 |
E1 Standings 2023
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | MDA Space | 5 | 2 | 1 | 2 | 6 | 13 | 10 | 3 |
2 | RP Landscaping Inc. | 3 | 2 | 0 | 1 | 5 | 9 | 6 | 3 |
3 | The Moops | 3 | 1 | 1 | 1 | 3 | 8 | 8 | 0 |
4 | PC Eliminators | 3 | 0 | 3 | 0 | 0 | 3 | 10 | -7 |
E2 Standings 2023
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | The Dusters | 5 | 4 | 1 | 0 | 8 | 20 | 7 | 13 |
2 | Valois Boys | 4 | 2 | 1 | 1 | 5 | 15 | 11 | 4 |
3 | The Plugs | 3 | 1 | 1 | 1 | 3 | 9 | 12 | -3 |
4 | Miller High Life | 3 | 0 | 3 | 0 | 0 | 7 | 16 | -9 |