Regular Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | PIM | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whalers | 9 | 6 | 1 | 2 | 14 | 43 | 23 | 20 | 17.50 | 0-6-1-2-0-0 | W3 |
| 2 | Thrashers | 9 | 6 | 2 | 1 | 13 | 44 | 28 | 16 | 50.00 | 0-6-2-1-0-0 | W3 |
| 3 | Pirates | 9 | 5 | 1 | 3 | 13 | 38 | 28 | 10 | 47.00 | 0-5-1-3-0-0 | W1 |
| 4 | Wanderers | 9 | 4 | 4 | 1 | 9 | 30 | 34 | -4 | 30.00 | 0-4-4-1-0-0 | L1 |
| 5 | Maroons | 9 | 3 | 3 | 3 | 9 | 32 | 30 | 2 | 25.00 | 0-3-3-3-0-0 | L1 |
| 6 | Falcons | 9 | 3 | 5 | 1 | 7 | 29 | 36 | -7 | 59.50 | 0-3-5-1-0-0 | L1 |
| 7 | Barons | 9 | 3 | 5 | 1 | 7 | 26 | 38 | -12 | 22.50 | 0-3-5-1-0-0 | W1 |
| 8 | Nordiques | 9 | 2 | 4 | 3 | 7 | 24 | 31 | -7 | 22.50 | 0-2-4-3-0-0 | T1 |
| 9 | Golden Seals | 9 | 1 | 3 | 5 | 7 | 28 | 33 | -5 | 20.00 | 0-1-3-5-0-0 | L2 |
| 10 | Rockies | 9 | 1 | 6 | 2 | 4 | 17 | 30 | -13 | 35.00 | 0-1-6-2-0-0 | T1 |
Playoff Standings
| Pos | Team | GP | W | L | SW | SL | PTS | GF | GA | Diff | PIM | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Barons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Nordiques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Golden Seals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Maroons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Thrashers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Players of the week 26-27
| Rank | Player | Team | G | A | P |
|---|---|---|---|---|---|
| 1 | Eric Massie | ![]() | 2 | 2 | 4 |
| 2 | Seiji Martone | ![]() | 1 | 3 | 4 |
| 3 | Scotty Evans | ![]() | 2 | 1 | 3 |
Goalies of the week
| Player | Team | W | GA |
|---|---|---|---|
| Joel Belzile | ![]() | 1 | 0 |
| Alex Pascual | ![]() | 1 | 1 |
| Marco Di Ciero | ![]() | 1 | 2 |










