
Players
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Gat Leon | 0 | 0 | 0 | 0 | 0 |
Scotty Evans | 0 | 0 | 0 | 0 | 0 |
Mike DiMeglio | 0 | 0 | 0 | 0 | 0 |
Dan Staton | 0 | 0 | 0 | 0 | 0 |
Pierre Montpetit | 0 | 0 | 0 | 0 | 0 |
Marc Nadeau | 0 | 0 | 0 | 0 | 0 |
Amile Erfle | 0 | 0 | 0 | 0 | 0 |
Kevin Downs | 0 | 0 | 0 | 0 | 0 |
Jamie Collister | 0 | 0 | 0 | 0 | 0 |
Danny Manzano | 0 | 0 | 0 | 0 | 0 |
Trevor Gill | 0 | 0 | 0 | 0 | 0 |
Goalies
Player | GP | A | PIM | W | GA | GAA | S |
---|---|---|---|---|---|---|---|
Jeff Labonte | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |