
Players
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Chris Fournier | 0 | 0 | 0 | 0 | 0 |
Jason Vanelli | 0 | 0 | 0 | 0 | 0 |
Kevin Glaser | 0 | 0 | 0 | 0 | 0 |
Steve Heller | 0 | 0 | 0 | 0 | 0 |
Vincent Lahaie | 0 | 0 | 0 | 0 | 0 |
Marc Major | 0 | 0 | 0 | 0 | 0 |
Mark Cavallo | 0 | 0 | 0 | 0 | 0 |
Claude Killen | 0 | 0 | 0 | 0 | 0 |
Christian Fauteux | 0 | 0 | 0 | 0 | 0 |
George Maziotis | 0 | 0 | 0 | 0 | 0 |
Fred Gagnon | 0 | 0 | 0 | 0 | 0 |
Goalies
Player | GP | A | PIM | W | GA | GAA | S |
---|---|---|---|---|---|---|---|
Alex Pascual | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |